<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Gardners SuperBlog</title>
	<atom:link href="http://www.andrewgardner.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewgardner.org</link>
	<description>Another Killer SEO SuperBlog</description>
	<lastBuildDate>Fri, 16 Apr 2010 12:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New services for people with acquired brain injury</title>
		<link>http://www.andrewgardner.org/2010/04/new-services-for-people-with-acquired-brain-injury/</link>
		<comments>http://www.andrewgardner.org/2010/04/new-services-for-people-with-acquired-brain-injury/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:36:57 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Brain Injury]]></category>
		<category><![CDATA[Chocies]]></category>
		<category><![CDATA[East Cambridgeshire]]></category>
		<category><![CDATA[Fenland]]></category>
		<category><![CDATA[Five Stars]]></category>
		<category><![CDATA[Goals And Aspirations]]></category>
		<category><![CDATA[Head Injury]]></category>
		<category><![CDATA[Headway]]></category>
		<category><![CDATA[Injury Estimates]]></category>
		<category><![CDATA[Org Uk]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personal Goals]]></category>
		<category><![CDATA[Peterborough]]></category>
		<category><![CDATA[Social Group]]></category>

		<guid isPermaLink="false">http://www.andrewgardner.org/2010/04/new-services-for-people-with-acquired-brain-injury/</guid>
		<description><![CDATA[Estimates indicate that in Peterborough something like 1000 people a year sustain a head injury whilst in East Cambridgeshire and Fenland 355 people were admitted to hospital with a head injury in 2007/8. Thanks to Headway Cambridgeshire there are now some additional support services for these people. In the last month a specialist day service [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.andrewgardner.org%2F2010%2F04%2Fnew-services-for-people-with-acquired-brain-injury%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.andrewgardner.org%2F2010%2F04%2Fnew-services-for-people-with-acquired-brain-injury%2F&amp;style=normal&amp;b=2" height="61" width="50" title="New services for people with acquired brain injury" alt=" New services for people with acquired brain injury" /><br />
			</a>
		</div>
<p>Estimates indicate that in Peterborough something like 1000 people a year sustain a head injury whilst in East Cambridgeshire and Fenland 355 people were admitted to hospital with a head injury in 2007/8.</p>
<p>Thanks to Headway Cambridgeshire there are now some additional support services for these people. In the last month a specialist day service has been launched at the City Care Centre whist a Fenalnd Social Group has started up in the Five Stars pub in March.</p>
<p>Thanks to a grant from Awards for All a specialist day service is also now planned for March later in the year.</p>
<p>Headway Cambridgeshire continues to provide support to people with acquired brain injury to help them live as independently as possible and to make their own chocies to achieve their personal goals and aspirations.</p>
<p>For further details about all the support services currently available please go to www.headway-cambs.org.uk or call 01223 576550.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgardner.org/2010/04/new-services-for-people-with-acquired-brain-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain injury &#8211; equality &amp; diversity</title>
		<link>http://www.andrewgardner.org/2010/02/brain-injury-equality-diversity/</link>
		<comments>http://www.andrewgardner.org/2010/02/brain-injury-equality-diversity/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:58:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Accident And Emergency]]></category>
		<category><![CDATA[Age Disability]]></category>
		<category><![CDATA[Brain Injury]]></category>
		<category><![CDATA[Brain Scan]]></category>
		<category><![CDATA[Emergency Departments]]></category>
		<category><![CDATA[Family Relationships]]></category>
		<category><![CDATA[Gender Race]]></category>
		<category><![CDATA[Head Injuries]]></category>
		<category><![CDATA[Head Injury]]></category>
		<category><![CDATA[Hidden Disability]]></category>
		<category><![CDATA[Hospital Accident]]></category>
		<category><![CDATA[Irritability]]></category>
		<category><![CDATA[Memory Problems]]></category>
		<category><![CDATA[Poor Concentration]]></category>
		<category><![CDATA[Road Traffic]]></category>
		<category><![CDATA[Sexual Orientation]]></category>
		<category><![CDATA[Specialist Treatment]]></category>
		<category><![CDATA[Term Disabilities]]></category>
		<category><![CDATA[Term Memories]]></category>
		<category><![CDATA[Traffic Collisions]]></category>

		<guid isPermaLink="false">http://www.andrewgardner.org/?p=22</guid>
		<description><![CDATA[This week I have been involved in lots of discussions and consultations about the seven strands of equality (age, disability, gender, race, religion/belief, sexual orientation and transgender). During these discussions a couple of other areas have been highlighted as possible strands including &#8216;money&#8217; and &#8216;class&#8217;. Brain injury, although falling under the disability strand, may cross [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.andrewgardner.org%2F2010%2F02%2Fbrain-injury-equality-diversity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.andrewgardner.org%2F2010%2F02%2Fbrain-injury-equality-diversity%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Brain injury   equality & diversity" alt=" Brain injury   equality & diversity" /><br />
			</a>
		</div>
<p>This week I have been involved in lots of discussions and consultations about the seven strands of equality (age, disability, gender, race, religion/belief, sexual orientation and transgender). During these discussions a couple of other areas have been highlighted as possible strands including &#8216;money&#8217; and &#8216;class&#8217;.</p>
<p>Brain injury, although falling under the disability strand, may cross all seven strands depending on the individual concerned. I know that each strand has its own barriers to participation but I&#8217;ve come to the conclusion that if you have a brain injury, and can no longer form short-term memories, then you are even more disadvantaged than most other people.</p>
<p>This is one of the reasons it&#8217;s known as the Hidden Disability because it is not obvious. Did you know?</p>
<p>-Each year, around 1.4 million people attend hospital Accident and Emergency departments in the UK following head injury<br />
-Approximately half of deaths in people under 40 are due to head injury<br />
-Head injury accounts for about 30 per cent of traumatic deaths and a higher proportion of long-term disabilities<br />
-Men are two or three times more likely to have a brain injury than women. This increases to five times more likely in the 15-29 age range<br />
-The major causes of head injury are road traffic collisions, falls and accidents at home or at work<br />
-The majority of traumatic head injuries (80%) are classified as ‘mild&#8217; with most people seen in Accident and Emergency and discharged home. Although ‘mild&#8217;, people often suffer from ongoing debilitating symptoms such as headaches, irritability, fatigue, poor concentration and memory problems. Such symptoms may be prolonged and impact on family relationships and employment. Approximately 10% of head injuries are ‘moderate&#8217;, require a brain scan and admission to hospital. These people are at high risk of ongoing symptoms. The other 10% are those with ‘severe&#8217; head injury who are in a coma and require specialist treatment in intensive care</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgardner.org/2010/02/brain-injury-equality-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Boldly Go&#8230;.</title>
		<link>http://www.andrewgardner.org/2010/02/to-boldly-go/</link>
		<comments>http://www.andrewgardner.org/2010/02/to-boldly-go/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:16:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bla]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brain Injury]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Captain Kirk]]></category>
		<category><![CDATA[Fleece]]></category>
		<category><![CDATA[Headway]]></category>
		<category><![CDATA[Helping People]]></category>
		<category><![CDATA[Huntingdon And Peterborough]]></category>
		<category><![CDATA[Mary Had A Little Lamb]]></category>
		<category><![CDATA[Number 1]]></category>
		<category><![CDATA[Taking The Time]]></category>
		<category><![CDATA[Test Number]]></category>
		<category><![CDATA[Time Out]]></category>
		<category><![CDATA[White As Snow]]></category>

		<guid isPermaLink="false">http://www.andrewgardner.org/?p=11</guid>
		<description><![CDATA[This is my first blog following a fantastic introduction by Ian McKendrick. You&#8217;ll find me talking about brain injury in future, but for now, a big thank you to Ian for taking the time out of his evening to help me understand some of the behind the scenes buttons and drop downs I need to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.andrewgardner.org%2F2010%2F02%2Fto-boldly-go%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.andrewgardner.org%2F2010%2F02%2Fto-boldly-go%2F&amp;style=normal&amp;b=2" height="61" width="50" title="To Boldly Go...." alt=" To Boldly Go...." /><br />
			</a>
		</div>
<p>This is my first blog following a fantastic introduction by Ian McKendrick. You&#8217;ll find me talking about brain injury in future, but for now, a big thank you to Ian for taking the time out of his evening to help me understand some of the behind the scenes buttons and drop downs I need to know about to be able to write this blog.</p>
<p>Why brain injury? you may ask. Well I run an organisation (Headway Cambridgeshire) dedicated to improving life for people who have acquired a brain injury. We work across Cambridgeshire providing support and services to people in Addenbrookes hospital, through specialist day services in Cambridge, Huntingdon and Peterborough and helping people to cope with the effects of injury in their daily lives at home.</p>
<p>I&#8217;ll be commenting on some of the issues people face as well as topics which have a wider impact on the way support and services are delivered.</p>
<p>That&#8217;s it from me for the moment, I feel a bit like Captain Kirk, not quite knowing what&#8217;s out there but I look forward to finding out.</p>
<p>Andrew</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgardner.org/2010/02/to-boldly-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

